Matches 1 to 17 of 17 for Last Name equals Khawli AND Tree equals Ehden Family Tree
# | Last Name, Given Name(s) ![]() |
Person ID | Born ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I5436 | b. 25 Mar 1957 | Ehden Family Tree | Khawli | |
2 | ![]() | I5429 | b. 1940 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
3 | ![]() | I5433 | b. 3 Apr 1946 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
4 | ![]() | I5431 | Ehden Family Tree | Khawli | ||
5 | ![]() | I237 | b. 4 Apr 1953 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
6 | ![]() | I5424 | Ehden Family Tree | Khawli | ||
7 | ![]() | I5439 | b. 5 Dec 1968 | Ehden Family Tree | Khawli | |
8 | ![]() | I5435 | b. 9 Mar 1955 | Ehden Family Tree | Khawli | |
9 | ![]() | I5430 | b. 1933 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
10 | ![]() | I5438 | b. 29 Mar 1962 | Ehden Family Tree | Khawli | |
11 | ![]() | I5428 | b. 1938 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
12 | ![]() | I5437 | b. 29 Jan 1960 | Ehden Family Tree | Khawli | |
13 | ![]() | I5421 | Ehden Family Tree | Outside | ||
14 | ![]() | I5427 | b. 1928 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
15 | ![]() | I5423 | Ehden Family Tree | Khawli | ||
16 | ![]() | I5432 | b. 20 Jan 1944 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
17 | ![]() | I5434 | b. 10 May 1949 | Zgharta, Lebanon ![]() | Ehden Family Tree | Khawli |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.2, written by Darrin Lythgoe © 2001-2021.
Maintained by Ehden Family Tree. | Data Protection Policy.